Sarat Bose Road, Kolkata, West Bengal
GST No. 19AAOCM4713F1ZB
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Vial |
| Strength | 100 |
| Dose/Strength | 100 mg/ 2ml |
| Pack Size | 2 ml |
| Brand | EMCURE |
| Prescription Type | Prescription |
| Packaging Type | 1*1 |
| Route of Administration | IV infusion |
| Usage/Application | Personal |
| Packaging Size | 2ML |
| Manufacture By | EMCURE |
| Item Name | ENCICARB 100MG |
Additional Information:
Approx. Rs 550 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200mg |
| Pack Size | 4 tablets |
| Brand | Zydus Cadila |
| Packaging Type | Strip |
| Treatment | Several fungal infections |
| Packaging Size | 1*4 |
| Composition | Voriconazole (200mg) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus Cadila |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 50mg |
| Brand | Intacept |
| Packaging Size | 1ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 6 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Delivery Form | Pre Filled Syringe |
| Packaging Type | Vial |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | Vial |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Brand | Zyrop |
| Composition | Recombinant Human Erythropoietin |
| Treatment | Chemotherapy-induced anemia |
| Form | Injection |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 160 mg |
| Brand | Megestat |
| Pack Type | Strip |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | MEGASTY 160 |
| Manufacturer | Aureate Healthcare Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 370 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 30 Capsules |
| Type | Shilajit + Ashwagandha |
| Brand | Sovam crop science pvt ltd |
| Shelf Life | 36 Months |
| 38% | 599 |
Additional Information:
Approx. Rs 1,033 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 200 mg |
| Packaging Size | 1X34 tablets |
| Brand | Fabiflu |
| Manufacturer | Glenmark Pharmaceutical |
| Quantity | 1 |
| Quantity Unit | Strip |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
Additional Information:
Approx. Rs 12,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | Rituximab |
| Stregnth | 500 mg |
| Packaging Size | 50 ml |
| Manufacturer | RPG Life Sciences Ltd |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (4.5Million IU) |
Explore More Products
© Medwell Indiacare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited