Sarat Bose Road, Kolkata, West Bengal
GST No. 19AAOCM4713F1ZB
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Delivery Device Type | Pen |
| Dose Strength | 750 mcg |
| Manufacturer | Intas Pharmaceuticals |
| Storage Temperature | 2-8 degree c |
| Pack Type | Cartridge |
| Content Volume | 3 ml |
| Shelf Life | Unlimited |
| Also Gives | PCD Pharma Franchise |
| Brand | Terifrac |
| Composition | Teriparatide 750mcg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Dose Form | PFS |
| Brand | Darba 40mcg Injection |
| Pack Type | Box |
| Pack Size | 0.40 ml |
| Medicine Type | Injection |
| Brand Name | Darba 40mcg Injection |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Darbepoetin alfa (40mcg) |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Packaging Size | 0.4ml |
| Dose | As per doctor prescription |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Physical Form | Lyophilized Powder |
| Drug Type | Standard Trastuzumab |
| Packaging Size | 50 ml |
| Brand | Eleftha |
| Treatment | Metastatic Cancer |
| Storage Temperature | 2-8 degree c |
| Brand Name | Eleftha 440 |
| Manufactured By | INTAS |
| Usage | Personal |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 5 ml Vial |
| Brand | Iron Sucrose IP |
| Packaging size | 5 ml |
| Composition | Iron Sucrose IP |
| Prescription Type | Prescription |
| Usage | To treat iron deficiency anemia |
| Manufacturer | MICRO LABS |
| Packaging type | Box |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 24,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 0.7 mg |
| Strength Per ml | 0.7 mg/ml |
| Brand | Ozurdex |
| Manufacturer | Allergan TechAlliance. |
| Packaging Size | 0.7 MG |
| Packaging Type | Pre Filled Syringe |
| Route | Soft Tissue |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 360 mg |
| Release Form | Delayed Release |
| Brand | Renodapt S |
| Packaging Size | 5*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Biocon Biologics |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (2Million IU) |
Additional Information:
Approx. Rs 600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (1Million IU) |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 6 mg/0.6 ml |
| Brand | Peggrafil |
| Packaging Size | 1 ml |
| Dose | 6MG |
| Packaging Type | 1*1 |
| Composition | Pegfilgrastim (6mg) |
| Brand Name | Pegstim Injection |
| Manufacturer | ZYDUS |
| Injection Site | Intramuscular |
| Medicine Type | API |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand Name | Cyclophil |
| Category | organ transplant |
| Packaging Size | 5 Capsules |
| Form | Vial |
| Usage/Application | Hospital |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Country of Origin | Made in India |
Approx. Rs 7,500 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | MABALL |
| Packaging Size | 50 ml |
| Manufacturer | HETTRO |
| Also gives | Pharma Third party manufacturing |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Medwell Indiacare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited