Sarat Bose Road, Kolkata, West Bengal
GST No. 19AAOCM4713F1ZB
Approx. Rs 1,400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 40 mcg |
| Brand | Darba 40mcg Injection |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Medicine Type | Injection |
| Brand Name | Darba 40mcg Injection |
| Manufacturer | RPG Life Sciences Ltd |
| Usage/Application | All |
| Composition | Darbepoetin alfa (40mcg) |
| Injectable Form | Liquid |
| Packaging Type | Box |
| Packaging Size | 0.4ml |
| Dose | As per doctor prescription |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Terifrac |
| Also Gives | PCD Pharma Franchise |
| Composition | Teriparatide 750mcg |
| Country of Origin | Made in India |
| Form | PEN |
| Pack Type | Cartridge |
Additional Information:
Approx. Rs 7,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Packaging Type | Bottle |
| Packaging Size | 50 ml |
| Brand | MABALL |
| Manufacturer | HETTRO |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Box |
| Brand Name | Eleftha 440 |
| Manufactured By | INTAS |
| Usage | Personal |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging size | 5 ml |
| Packaging type | Box |
| Manufacturer | MICRO LABS |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 360 mg |
| Packaging Size | 5*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Renodapt S |
| Manufacturer | Biocon Biologics |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (2Million IU) |
Additional Information:
Approx. Rs 600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium (1Million IU) |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 1 ml |
| Brand Name | Pegstim Injection |
| Manufacturer | ZYDUS |
| Dose | 6MG |
| Packaging Type | 1*1 |
| Composition | Pegfilgrastim (6mg) |
| Injection Site | Intramuscular |
| Medicine Type | API |
Additional Information:
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Category | organ transplant |
| Usage/Application | Hospital |
| Form | Vial |
| Brand | Cyclophil me |
| Manufactured By | Biocon |
| Country of Origin | Made in India |
Approx. Rs 24,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Brand | Ozurdex |
| Manufacturer | Allergan TechAlliance. |
| Packaging Size | 0.7 MG |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Explore More Products
© Medwell Indiacare Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited